<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings &#187; Thames Town</title>
	<atom:link href="http://davewyatt.com/blog/category/photoma/thamestown/feed/" rel="self" type="application/rss+xml" />
	<link>http://davewyatt.com/blog</link>
	<description>Photographer Dave Wyatt's research and thoughts about photography</description>
	<lastBuildDate>Wed, 19 May 2010 14:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shutterspark</title>
		<link>http://davewyatt.com/blog/2009/09/29/shutterspark/</link>
		<comments>http://davewyatt.com/blog/2009/09/29/shutterspark/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:42:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Images (mine)]]></category>
		<category><![CDATA[Thames Town]]></category>
		<category><![CDATA[Dave Wyatt]]></category>
		<category><![CDATA[Documentary Photographer]]></category>
		<category><![CDATA[Documentary Photography]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=333</guid>
		<description><![CDATA[My Thames Town work is this week featured on the newly formed ShutterSpark website.  Shutterspark was, “created to showcase the work of budding photographers to both the public and potential employers alike, shutterspark blog gives photography BA and MA graduates the best opportunity to promote their work.”
Please visit ShutterSpark now and have a look, there [...]]]></description>
			<content:encoded><![CDATA[<p>My Thames Town work is this week featured on the newly formed ShutterSpark website.  Shutterspark was, “created to showcase the work of budding photographers to both the public and potential employers alike, shutterspark<span style="font-weight: bold;"> </span>blog gives photography BA and MA graduates the best opportunity to promote their work.”</p>
<p>Please visit <a title="shutterspark" href="http://www.shutterspark.co.uk/" target="_blank">ShutterSpark</a> now and have a look, there is some awesome work being displayed at the moment and if you graduated within the past few years,  it is well worth submitting work of your own whilst the site is growing in popularity.</p>
<div id="attachment_334" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-334" title="Thames Town II" src="http://davewyatt.com/blog/wp-content/uploads/2009/09/DAW2008027Z02-12.jpg" alt="Thames Town II.  12&quot;x12&quot; Giclee Print.  ©Dave Wyatt 2008" width="450" height="450" /><p class="wp-caption-text">Thames Town II.  12&quot;x12&quot; Giclee Print.  ©Dave Wyatt 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2009/09/29/shutterspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Faced and Wild Eyed 09</title>
		<link>http://davewyatt.com/blog/2009/07/01/fresh-faced-and-wild-eyed-09/</link>
		<comments>http://davewyatt.com/blog/2009/07/01/fresh-faced-and-wild-eyed-09/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:39:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thames Town]]></category>
		<category><![CDATA[ffwe09]]></category>
		<category><![CDATA[fresh faced and wild eyed]]></category>
		<category><![CDATA[Photographers gallery]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=324</guid>
		<description><![CDATA[Well I have had an interesting week of it with trips back and forth to the Photographer&#8217;s Gallery in London.  &#8220;The reason?&#8221;, I hear you ask&#8230;  Well I have been part of a group exhibition showcasing who they deemed the most interesting graduates from the past 12 months on British photographic courses (I know, my [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have had an interesting week of it with trips back and forth to the Photographer&#8217;s Gallery in London.  &#8220;The reason?&#8221;, I hear you ask&#8230;  Well I have been part of a group exhibition showcasing who they deemed the most interesting graduates from the past 12 months on British photographic courses (I know, my MA was in China but it was run through the University of Bolton).  23 of us showed work and it was a varied mix of styles.  It was interesting to see the work I was doing in China in the light of what other courses had been producing, including Goldsmiths, the RCA and LCC, all courses I hold in high regard.  Overall I am chuffed to bits to have been included and more importantly my work held its own there.  I will try and get hold of an image of the work in situ to add here when I go for the VIP reception tomorrow night.</p>
<p>There is also a mini site that will be up for a year promoting the work in the show so go and have a look at the variety of work for yourselves.</p>
<p><a title="ffwe09" href="http://www.photonet.org.uk/freshfacedandwildeyed09/" target="_blank">Fresh Faced And Wild Eyed 09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2009/07/01/fresh-faced-and-wild-eyed-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Town series featured in Deep Sleep Magazine</title>
		<link>http://davewyatt.com/blog/2009/07/01/thames-town-series-featured-in-deep-sleep-magazine/</link>
		<comments>http://davewyatt.com/blog/2009/07/01/thames-town-series-featured-in-deep-sleep-magazine/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:27:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thames Town]]></category>
		<category><![CDATA[Dave Wyatt]]></category>
		<category><![CDATA[Deep Sleep]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=322</guid>
		<description><![CDATA[Deep Sleep is, in the words of it&#8217;s creators, &#8220;&#8230;a quarterly online photography magazine founded by and featuring work from a small group of contributors who share the same office space in Shoreditch, East London. Each issue (published in February, May, August and November) will be on a specific theme and guest contributors are also [...]]]></description>
			<content:encoded><![CDATA[<p>Deep Sleep is, in the words of it&#8217;s creators, &#8220;&#8230;a quarterly online photography magazine founded by and featuring work from a small group of contributors who share the same office space in Shoreditch, East London. Each issue (published in February, May, August and November) will be on a specific theme and guest contributors are also invited to submit a set of images based on that theme.&#8221;</p>
<p>Well their theme for issue two was Alien and as such they are featuring my work from Thames Town, which is jolly nice of them (too much Blackadder goes Forth means the word &#8216;jolly&#8217; must make an appearence).</p>
<p>You can see the whole issue here: <a title="Deep Sleep" href="http://www.deepsleep.org.uk/editorial.php" target="_blank">Deep Sleep</a></p>
<div id="attachment_321" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-321" title="daw2008027z29-12" src="http://davewyatt.com/blog/wp-content/uploads/2009/07/daw2008027z29-12.jpg" alt="Thames Town.  12&quot;x12&quot; Giclee Print." width="450" height="450" /><p class="wp-caption-text">Thames Town.  12&quot;x12&quot; Giclee Print.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2009/07/01/thames-town-series-featured-in-deep-sleep-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Town images featured on 1000 Words Blog</title>
		<link>http://davewyatt.com/blog/2009/07/01/thames-town-images-featured-on-1000-words-blog/</link>
		<comments>http://davewyatt.com/blog/2009/07/01/thames-town-images-featured-on-1000-words-blog/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:57:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thames Town]]></category>
		<category><![CDATA[1000 words]]></category>
		<category><![CDATA[Dave Wyatt]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=317</guid>
		<description><![CDATA[
Tim Clark over at 1000 Words has featured my Thames Town work on his blog a little while back so please go over there and check out the blog.  It is by far one of the more interesting blogs showcasing and reviewing contemporary photography online.
1000 Words Photography Blog
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-318" title="Thames Town.  12&quot; x 12&quot; Giclee Print." src="http://davewyatt.com/blog/wp-content/uploads/2009/07/daw2008027z03-12.jpg" alt="Thames Town.  12&quot; x 12&quot; Giclee Print." width="450" height="450" /></p>
<p>Tim Clark over at 1000 Words has featured my Thames Town work on his blog a little while back so please go over there and check out the blog.  It is by far one of the more interesting blogs showcasing and reviewing contemporary photography online.</p>
<p><a title="1000 Words" href="http://1000wordsphotographymagazine.blogspot.com/2009/05/dave-wyatt.html" target="_blank">1000 Words Photography Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2009/07/01/thames-town-images-featured-on-1000-words-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Town Contact Sheets</title>
		<link>http://davewyatt.com/blog/2008/09/01/thames-town-contact-sheets/</link>
		<comments>http://davewyatt.com/blog/2008/09/01/thames-town-contact-sheets/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:15:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Thames Town]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=212</guid>
		<description><![CDATA[All contact sheets relating to the Thames Town project are located here.
Please ensure to browse via the in site controls and not with your browser buttons for full functionality.
]]></description>
			<content:encoded><![CDATA[<p>All contact sheets relating to the Thames Town project are located <a title="Thames Town Contact Sheets" href="http://davewyatt.com/contactsheets/thames_town/" target="_blank">here</a>.</p>
<p>Please ensure to browse via the in site controls and not with your browser buttons for full functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2008/09/01/thames-town-contact-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Architecture Centre, Bristol</title>
		<link>http://davewyatt.com/blog/2008/09/01/the-architecture-centre-bristol/</link>
		<comments>http://davewyatt.com/blog/2008/09/01/the-architecture-centre-bristol/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:03:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Thames Town]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=210</guid>
		<description><![CDATA[Have been in contact with Jodie Marks of the Architecture Centre in Bristol and they are interested in seeing the continuation of this project if I choose it in view of a possible exhibition in the future.
Have a look at their website here: http://www.architecturecentre.co.uk/
]]></description>
			<content:encoded><![CDATA[<p>Have been in contact with Jodie Marks of the Architecture Centre in Bristol and they are interested in seeing the continuation of this project if I choose it in view of a possible exhibition in the future.</p>
<p>Have a look at their website here: <a title="http://www.architecturecentre.co.uk/" href="http://www.architecturecentre.co.uk/" target="_blank">http://www.architecturecentre.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2008/09/01/the-architecture-centre-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Code</title>
		<link>http://davewyatt.com/blog/2008/09/01/ethical-code/</link>
		<comments>http://davewyatt.com/blog/2008/09/01/ethical-code/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:59:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Leisure Ethical Code]]></category>
		<category><![CDATA[Thames Town]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=209</guid>
		<description><![CDATA[I intend with my images to represent a subject fairly whilst also representing my own viewpoint on a subject.  Whilst this in some cases may lead me to portray something in a negative light I will still try to remain fair with my reresentation.
My work is concerned more with the concept of our relationship with [...]]]></description>
			<content:encoded><![CDATA[<p>I intend with my images to represent a subject fairly whilst also representing my own viewpoint on a subject.  Whilst this in some cases may lead me to portray something in a negative light I will still try to remain fair with my reresentation.</p>
<p>My work is concerned more with the concept of our relationship with the environment than strict photojournalism so whilst I will not perform excessive manipulations or add elements to an image to construct a scene I have no issue with removing distracting elements if they are irrelevant to the overall message I as a photographer seek to convey.  This does not include any removal or alteration of recognisable people UNLESS they have specifically stated they wish to not be in the images.  Acceptable removal only includes technical problems, distracting elements such as tree branchs which due to the nature of a rangefinder I didnot notice in camera but would otherwise have corrected composition for, and also correcting lens perspective where needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2008/09/01/ethical-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Risk assessment -Thames Town</title>
		<link>http://davewyatt.com/blog/2008/09/01/overview-of-risk-assessment-thames-town/</link>
		<comments>http://davewyatt.com/blog/2008/09/01/overview-of-risk-assessment-thames-town/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:44:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Thames Town]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=206</guid>
		<description><![CDATA[The biggest risk is whether or not I am prevented from shooting by security in the estate.  Wilst all indications are that this will nt be the case it is a possibility in any situation.  In cas of this happening the project will evolve to document other housing that equally exemplifies the growth of suburbia [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest risk is whether or not I am prevented from shooting by security in the estate.  Wilst all indications are that this will nt be the case it is a possibility in any situation.  In cas of this happening the project will evolve to document other housing that equally exemplifies the growth of suburbia within China.</p>
<p>The next biggest risk is theft/damage of film.  Filmk will be both kept and developed in alternating rolls to help minimise risk.</p>
<p>In case of theft i will have 2 options -either purchase a another medium format or resort to digital capture in extremis.  It is doubtful I will be able to find a replacement Mamiya 6 so would have to go for a more traditional Medium format SLR.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2008/09/01/overview-of-risk-assessment-thames-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget -Thames Town</title>
		<link>http://davewyatt.com/blog/2008/09/01/budget-thames-town/</link>
		<comments>http://davewyatt.com/blog/2008/09/01/budget-thames-town/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:34:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Thames Town]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=204</guid>
		<description><![CDATA[Here is a breakdown of the proposed budget for the Thames Town Project:
Flights: Total 1800 Yuan
Accomodation: 200 Yuan per night x 10 nights=2000Yuan
Film: 30 Rolls 120 Superia 630 Yuan
Food: 60 Yuan per day x 10 days= 600 Yuan
Travel: Metro -6 Yuan per day, taxis:25 Yuan
Developing film: 10 Yuan per roll Dev and scan x30 rolls= [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a breakdown of the proposed budget for the Thames Town Project:</p>
<p>Flights: Total 1800 Yuan</p>
<p>Accomodation: 200 Yuan per night x 10 nights=2000Yuan</p>
<p>Film: 30 Rolls 120 Superia 630 Yuan</p>
<p>Food: 60 Yuan per day x 10 days= 600 Yuan</p>
<p>Travel: Metro -6 Yuan per day, taxis:25 Yuan</p>
<p>Developing film: 10 Yuan per roll Dev and scan x30 rolls= 300Yuan</p>
<p>Printing and high end scanning costs are NA at the moment and will be included in the project if it is expanded past a magazine layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2008/09/01/budget-thames-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pledge :)  29th August 2008</title>
		<link>http://davewyatt.com/blog/2008/09/01/more-pledge-29th-august-2008/</link>
		<comments>http://davewyatt.com/blog/2008/09/01/more-pledge-29th-august-2008/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:23:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Thames Town]]></category>

		<guid isPermaLink="false">http://davewyatt.com/blog/?p=201</guid>
		<description><![CDATA[We had the priviledge of Robert Pledge&#8217;s advice for another day today as well as a morning lecture fro him about his work with Contact Press Images and their coverage of the Beijing Olympics.  Spent a lot of time working on my editwhilst heeding his advice yesterday about how to improve the layout and finally [...]]]></description>
			<content:encoded><![CDATA[<p>We had the priviledge of Robert Pledge&#8217;s advice for another day today as well as a morning lecture fro him about his work with Contact Press Images and their coverage of the Beijing Olympics.  Spent a lot of time working on my editwhilst heeding his advice yesterday about how to improve the layout and finally at the very end of the day ahd something we were both very happy with.  The one thing that struck me is as soon as he saw the work he realised what was important about it even though it is largely invisible in the small format of a book -the tiny details that reveal the Chinese element of the space which are barely visible until the image is huge.  The final edit included English style text for the title of Thames Town and the same repeated in Chinese characters (thankyou An for your local Shanghai spelling knowledge!), with a not inconsiderable shift in the image layout.  I maintained my stance of one image per page mostly but enlarged the initial image to span the centrefold and shrunk the opposite one to accomodate the text and made some fairly minor changes to the cover.  The main changes came within though with the image layout.  2 images were dropped completely and replaced wth a new end pair.  I will upload both pdfs when I get the cance so any interested readers can have a look for themselves at the difference the advice of one of the best editors in the world can make&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://davewyatt.com/blog/2008/09/01/more-pledge-29th-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
